Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs962856 1 rs6739392 chr2:67601971 ETAA1 chr2:67624442-67637533:+ -0.18 -4.19 3.33E-5 Pancreatic cancer
THCA cis rs6748734 1 rs6739772 chr2:241840711 C2orf54 chr2:241825466-241835573:- 0.3 6.31 6.41E-10 Urinary metabolites
THCA cis rs4820834 1 rs67401267 chr22:30750209 MTP18 chr22:30805176-30825041:+ 0.23 3.36 0.00083 Coronary artery calcification
THCA cis rs9309473 1 rs6740223 chr2:73653332 ALMS1P chr2:73872046-73912692:+ 0.71 11.38 9.89E-27 Metabolite levels
THCA cis rs9309473 1 rs6740223 chr2:73653332 NAT8 chr2:73867850-73869537:- 0.38 6.04 3.13E-9 Metabolite levels
THCA cis rs9309473 1 rs6740223 chr2:73653332 TPRKB chr2:73956957-73964517:- -0.18 -4.59 5.76E-6 Metabolite levels
THCA cis rs11125529 1 rs6740641 chr2:54482989 C2orf73 chr2:54558071-54588714:+ 0.3 4.43 1.15E-5 Telomere length
THCA cis rs9914544 1 rs67411574 chr17:18797337 FAM18B chr17:18684582-18710026:+ -0.42 -10.71 3.77E-24 Educational attainment (years of education)
THCA cis rs9914544 1 rs67411574 chr17:18797337 FBXW10 chr17:18647326-18682661:+ -0.23 -4.98 8.93E-7 Educational attainment (years of education)
THCA cis rs6741172 1 rs6741172 chr2:106440059 MRPS9 chr2:105654483-105716417:+ -0.14 -3.36 0.000836 Addiction
THCA cis rs8170 1 rs67412075 chr19:17385502 ABHD8 chr19:17402941-17414282:- 0.25 4.1 4.84E-5 Breast cancer (estrogen-receptor negative);Breast Cancer in BRCA1 mutation carriers;Epithelial ovarian cancer;Ovarian cancer;Breast cancer
THCA cis rs8170 1 rs67412075 chr19:17385502 ANKLE1 chr19:17392454-17398454:+ 0.29 4.91 1.28E-6 Breast cancer (estrogen-receptor negative);Breast Cancer in BRCA1 mutation carriers;Epithelial ovarian cancer;Ovarian cancer;Breast cancer
THCA cis rs8170 1 rs67412075 chr19:17385502 OCEL1 chr19:17337055-17340027:+ 0.21 4.21 3.04E-5 Breast cancer (estrogen-receptor negative);Breast Cancer in BRCA1 mutation carriers;Epithelial ovarian cancer;Ovarian cancer;Breast cancer
THCA cis rs11825709 1 rs67412659 chr11:93714389 HEPHL1 chr11:93754378-93847374:+ 0.43 3.55 0.00042 Obesity-related traits
THCA cis rs4663866 1 rs6741269 chr2:239179418 LOC151174 chr2:239133754-239140318:- 0.49 5.35 1.35E-7 Irritable bowel syndrome